|
|
Productdetails:
|
| Productnaam: | De Huisvesting van de roestvrij staalfilter | Operaturetemperatuur: | 5 ~ 40 ℃ |
|---|---|---|---|
| Materiaal: | SUS304/316L, koolstofstaal | Vervang Druk: | 0.05Mpa-0.07MPA |
| Afdichtingstype: | O-ring of Vlakke Wasmachine | Afdichtmateriaal: | PTFE, Rubber |
| Markeren: | stainless steel filter housing,ro membrane vessel |
||
Productnaam: Quartz zand mechanisch filter voor waterbehandeling
Productieprofiel:
Toepassing van waterfilter/mechanisch filter van silicazand
Werkingsbeginsel van het waterfilter/mechanisch filter van het silicazand
Productspecificatie:
| Industrieel waterzuiveringsapparaat Waterfilter/mechanisch filter | ||||||
| Model | B. (mm) |
D (mm) |
H (mm) |
F (mm) |
In/uit | Ventilatie |
| GLQ-1/300*1200 | 1200 | ¥300 | 1800 | 300 | 1 " | 3/4 inch. |
| GLQ-1/400*1500 | 1500 | ¥400 | 2150 | 300 | 1 " | 3/4 inch. |
| GLQ-1/500*1500 | 1500 | ₹ 500 | 2230 | 300 | 1-1/4" | 1 " |
| GLQ-1/600*1500 | 1500 | ¥600 | 2290 | 300 | 1-1/4" | 1 " |
| GLQ-1/700*1500 | 1500 | ₹ 700 | 2340 | 300 | 1-1/2" | 1 " |
| GLQ-1/800*1500 | 1500 | ₹ 800 | 2390 | 300 | 1-1/2" | 1 " |
| GLQ-1/900*1500 | 1500 | ₹ 900 | 2600 | 300 | 1-1/2" | 1 " |
| GLQ-1/1000*1500 | 1500 | ¥ 1000 | 2750 | 400 | 1-1/2" | 1 " |
| GLQ-1/1100*1500 | 1500 | ¥1100 | 2800 | 400 | 2 " | 1-1/4" |
| GLQ-1/1200*1500 | 1500 | ¥1200 | 2850 | 400 | 2 " | 1-1/4" |
| GLQ-1/1400*1500 | 1500 | ¥1400 | 2950 | 400 | 2 " | 1-1/4" |
| GLQ-1/1500*1800 | 1800 | ¥1500 | 3360 | 400 | 2 " | 1-1/4" |
| GLQ-1/1600*1800 | 1800 | ¥ 1000 | 3500 | 400 | 2 1/2 inch. | 1-1/2" |
| GLQ-1/1800*1800 | 1800 | ¥1100 | 3610 | 400 | 2 1/2 inch. | 1-1/2" |
| GLQ-1/2000*1800 | 1800 | ¥1200 | 3710 | 400 | 3 cm | 1-1/2" |
| GLQ-1/2200*1800 | 1800 | ¥1400 | 3810 | 400 | 3 cm | 1-1/2" |
| GLQ-1/2500*2000 | 2000 | ¥1500 | 3860 | 400 | 3 cm | 1-1/2" |
Contactpersoon: Ms. Candie Liang
Tel.: +8618823149433